Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | ASHWINKUMAR GUPTA | AASPG1416A | 00010850 | Executive Director | Chairperson | | 01/11/2017 | | 36 | 1 | 1 | 0 | | |
2 | Mr | SUDHIR GUPTA | ABIPG3060D | 00010853 | Executive Director | Not Applicable | MD | 01/10/2016 | | 36 | 1 | 1 | 0 | | |
3 | Mr | VARUN GUPTA | AJFPG5665C | 02938137 | Executive Director | Not Applicable | | 01/07/2015 | | 36 | 1 | 1 | 0 | | |
4 | Mr | TILAK RAJ BAJALIA | ABLPB5232B | 02291892 | Non-Executive - Independent Director | Not Applicable | | 13/02/2015 | | 60 | 1 | 1 | 1 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | BIMAL DESAI | AFIPD0289F | 00872271 | Non-Executive - Independent Director | Not Applicable | | 08/09/2014 | | 60 | 1 | 1 | 1 | | |
6 | Mrs | KAVITA JOSHI | AUMPK2752M | 07138704 | Non-Executive - Independent Director | Not Applicable | | 30/05/2015 | | 60 | 1 | 1 | 0 | | |
7 | Mrs | RIDDHI SHAH | AWFPS0624R | 07527966 | Non-Executive - Independent Director | Not Applicable | | 25/05/2016 | | 60 | 1 | 1 | 0 | | |
8 | Mr | DEEPAK KUMAR GAUR | AFQPG5444K | 07636636 | Executive Director | Not Applicable | | 09/11/2016 | | 36 | 1 | 1 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | ANANT BADJATYA | ZZZZZ9999Z | 07035836 | Non-Executive - Nominee Director | Not Applicable | | 25/05/2016 | | | 1 | 0 | 0 | Textual Information(1) | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 28-05-2018 | Yes | 3 | 09-02-2018 | 107 | |
2 | Nomination and remuneration committee | 28-05-2018 | Yes | 3 | 09-02-2018 | 107 | |
3 | Stakeholders Relationship Committee | 28-05-2018 | Yes | 3 | 09-02-2018 | 107 | |
4 | Corporate Social Responsibility Committee | 28-05-2018 | Yes | 3 | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |